Mounting Methods
Corrugated Steel Ground Sleeve
The most common flagpole installation is a direct burial in to the ground. Standard ground set flagpoles are available in 5′ increments ranging from 15′ to over 100′. The general rule is that 10% of the exposed height is buried in the ground. In other words, a 30′ flagpole is really 33′ overall putting 3′ of the pole in the ground. The ground sleeve is made of a 16 gauge corrugated galvanized steel tube. On the inside, at the bottom, 4 steel wedges are welded to center the pole upon installation. A 1/2″ steel base plate is welded to the bottom with an 18″ length x 3/4″ diameter steel spike attached to act as lightning protection.
Foundation Dimensions – Dimensions shown are the minimum recommended for foundations “under normal soil conditions.” This suggests; good, firm, dry soil. If you have questions, consult with an engineer in your area.
| FLAGPOLE | A | B | C | D | E | F |
|
| Exposed Height | Overall Height | Butt Diameter | Sleeve Diameter | Sleeve Length | Foundation Base | Foundation Top | Base Plate |
| 20′ | 22′ | 5″ | 8″ | 24″ | 24″ | 30″ | 12″ |
| 25′ | 28′ | 5″/6″ | 8″/10″ | 36″ | 24″/30″ | 34″ | 12″ |
| 30′ | 33′ | 5″/6″ | 8″/10″ | 36″ | 30″ | 36″ | 12″ |
| 35′ | 38 ½’ | 6″/7″ | 10″ | 42″ | 30″ | 36″ | 14″ |
| 40′ | 44′ | 7″/8″ | 10″/12″ | 48″ | 36″ | 42″ | 14″/16″ |
| 45′ | 49 ½’ | 8″/10″ | 12″/15″ | 48″ | 36″ | 42″ | 16″/18″ |
| 50′ | 55′ | 8″/10″ | 12″/15″ | 60″ | 42″ | 48″ | 16″/18″ |
| 60′ | 66′ | 10″/12″ | 15″ | 72″ | 42″ | 48″ | 18″ |
| 70′ | 77′ | 12″ | 15″ | 84″ | 48″ | 60″ | 20″ |
| 80′ | 88′ | 12″ | 15″ | 96″ | 54″ | 72″ | 20″ |
| 90′ | 99′ | 12″ | 15″ | 108″ | 60″ | 72″ | 24″ |
| 100′ | 110′ | 12″ | 21″ | 120″ | 66″ | 72″ | 24″ |
Shoe-Base Mounting
Mandrel Mounting
The mounting consists of a mandrel machined to fit the internal diameter of the flagpole and welded to a heavy steel plate. This type of mounting is always custom engineered to accommodate any size poles.