Wind Speed Chart
Download As PDF
Residential Ground Set Flagpoles
Model # | Overall Height | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Shipping Sections | Pole Weight | Mph 70 | Mph 80 | Mph 90 | Mph 100 | Mph 110 | Max Mph |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT153A | 16 ½’ | 15′ | 3″ | 2″ | .125″ | 1 | 20 | 3′ x 5′ | 3′ x 5′ | 3′ x 5′ | 3′ x 5′ | 3′ x 5′ | 145 |
PT203A | 22′ | 20′ | 3″ | 2″ | .125″ | 1 | 30 | 4′ x 6′ | 4′ x 6′ | – | – | – | 105 |
PT204A | 22′ | 20′ | 4″ | 2″ | .125″ | 1 | 45 | 4′ x 6′ | 4′ x 6′ | 4′ x 6′ | 3′ x 5′ | – | 140 |
PT253A | 28′ | 25′ | 3″ | 2″ | .125″ | 1 | 50 | 4′ x 6′ | – | – | – | – | 80 |
PT254A | 28′ | 25′ | 4″ | 2″ | .125″ | 1 | 55 | 5′ x 8′ | 4′ x 6′ | – | – | – | 100 |
PT305A | 33′ | 30′ | 5″ | 3″ | .125″ | 2 | 75 | 5′ x 8′ | 5′ x 8′ | 4′ x 6′ | – | – | 105 |
Showing 1 to 6 of 6 entries
Architectural Ground Set Flagpoles
Model # | Overall Height | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Shipping Sections | Pole Weight | Mph 90 | Mph 100 | Mph 110 | Mph 120 | Mph 130 | Mph 140 | Max Mph |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT205C | 22′ | 20′ | 5” | 3” | .188″ | 1 | 74 | 5′ x 8′ | 5′ x 8′ | 5′ x 8′ | 5′ x 8′ | 5′ x 8′ | 5′ x 8′ | 286 |
PT256C | 28′ | 25′ | 6” | 3” | .188″ | 1 | 110 | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 251 |
PT306C | 33′ | 30′ | 6” | 3” | .188″ | 1 | 133 | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 4′ x 6′ | 3′ x 5′ | 196 |
PT357C | 38 ½’ | 35′ | 7” | 3” | .188″ | 1 or 2 | 182 | 8′ x 12′ | 8′ x 12′ | 8′ x 12′ | 8′ x 12′ | 6′ x 10′ | 5′ x 8′ | 204 |
PT408C | 44′ | 40′ | 8” | 3” | .188″ | 2 | 238 | 10′ x 15′ | 10′ x 15′ | 10′ x 15′ | 8′ x 12′ | 5′ x 8′ | 4′ x 6′ | 178 |
PT4510C | 49′ | 45′ | 10” | 3” | .188″ | 2 | 340 | 12′ x 18′ | 12′ x 18′ | 12′ x 18′ | 12′ x 18′ | 10′ x 15′ | 8′ x 12′ | 196 |
PT5010C | 55′ | 50′ | 10” | 3” | .188″ | 2 | 380 | 12′ x 18′ | 12′ x 18′ | 12′ x 18′ | 8′ x 12′ | 5′ x 8′ | 3′ x 5′ | 166 |
PT6012D | 66′ | 60′ | 12” | 3” | .250″ | 3 | 730 | 15′ x 25′ | 15′ x 25′ | 15′ x 25′ | 15′ x 25′ | 12′ x 18′ | 10′ x 15′ | 184 |
PT7012D | 77′ | 70′ | 12” | 3” | .250″ | 3 | 855 | 20′ x 30′ | 15′ x 25′ | 10′ x 15′ | 6′ x 10′ | 3′ x 5′ | NR | 142 |
PT7512E | 82 ½’ | 75′ | 12” | 3” | .375″ | 4 | 920 | 20′ x 30′ | 20′ x 30′ | 20′ x 30′ | 12′ x 18′ | 8′ x 12′ | 4′ x 6′ | 157 |
PT8012E | 88′ | 80′ | 12” | 3” | .375″ | 4 | 1026 | 20′ x 30′ | 20′ x 30′ | 12′ x 18′ | 8′ x 12′ | 3′ x 5′ | NR | 141 |
PT9012F | 99′ | 90′ | 12” | 3” | .500″ | 4 or 5 | 1400 | 20′ x 30′ | 20′ x 30′ | 12′ x 18′ | 5′ x 8′ | NR | NR | 133 |
PT10014F | 110′ | 100′ | 14” | 4” | .500″ | 4 or 5 | 400 | 20′ x 30′ | 20′ x 30′ | 12′ x 18′ | NR | NR | NR | 125 |
PT10016F | 110′ | 100′ | 16” | 4” | .500″ | 4 or 5 | 2400 | 20′ x 30′ | 20′ x 30′ | 20′ x 30′ | 20′ x 30′ | 20′ x 30′ | 12′ x 18′ | 162 |
Showing 1 to 14 of 14 entries
Commerical Ground Set Flagpoles
Model # | Overall Height | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Shipping Sections | Pole Weight | Mph 85 | Mph 90 | Mph 100 | Mph 110 | Mph 120 | Max Mph |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT205A | 22′ | 20′ | 5” | 3” | .125″ | 1 | 48 | 5′ x 8′ | 5′ x 8′ | 5′ x 8′ | 5′ x 8′ | 5′ x 8′ | 228 |
PT205B | 22′ | 20′ | 5” | 3” | .156″ | 1 | 62 | 5′ x 8′ | 5′ x 8′ | 5′ x 8′ | 5′ x 8′ | 5′ x 8′ | 261 |
PT255.5C | 28′ | 25′ | 5 ½’ | 3” | .188″ | 1 | 98 | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 231 |
PT255A | 28′ | 25′ | 5” | 3” | .125″ | 1 | 61 | 6′ x 10′ | 6′ x 10′ | 4′ x 6′ | NR | NR | 133 |
PT255B | 28′ | 25′ | 5” | 3” | .156″ | 1 | 77 | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 5′ x 8′ | 3′ x 5′ | 175 |
PT255C | 28′ | 25′ | 5” | 3” | .188″ | 1 | 92 | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 5′ x 8′ | 208 |
PT256B | 27′ | 25′ | 6” | 3” | .156″ | 1 | 96 | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 252 |
PT305B | 33′ | 30′ | 5” | 3” | .156″ | 1 | 92 | 6′ x 10′ | 4′ x 6′ | NR | NR | NR | 111 |
PT305C | 33′ | 30′ | 5” | 3” | .188″ | 1 | 110 | 6′ x 10′ | 6′ x 10′ | 4′ x 6′ | NR | NR | 129 |
PT306B | 33′ | 30′ | 6” | 3” | .156″ | 1 | 112 | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 5′ x 8′ | 3′ x 5′ | 172 |
PT356B | 38 ½’ | 35′ | 6” | 3” | .156″ | 1 or 2 | 130 | 8′ x 12′ | 4′ x 6′ | NR | NR | NR | 113 |
PT356C | 38 ½’ | 35′ | 6” | 3” | .188″ | 1 or 2 | 156 | 8′ x 12′ | 8′ x 12′ | 5′ x 8′ | NR | NR | 141 |
PT357B | 38 ½’ | 35′ | 7” | 3” | .156″ | 1 or 2 | 152 | 8′ x 12′ | 8′ x 12′ | 8′ x 12′ | 5′ x 8′ | 3′ x 5′ | 163 |
PT407B | 44′ | 40′ | 7” | 3” | .156″ | 2 | 188 | 12′ x 18′ | 5′ x 8′ | NR | NR | NR | 117 |
PT407C | 44′ | 40′ | 7” | 3” | .188″ | 2 | 220 | 10′ x 15′ | 10′ x 15′ | 6′ x 10′ | 4′ x 6′ | NR | 146 |
PT408B | 44′ | 40′ | 8” | 3” | .156″ | 2 | 215 | 10′ x 15′ | 10′ x 15′ | 10′ x 15′ | 6′ x 10′ | 4′ x 6′ | 157 |
PT458C | 49′ | 45′ | 8” | 3” | .188″ | 2 | 274 | 12′ x 18′ | 12′ x 18′ | 8′ x 12′ | 5′ x 8′ | NR | 144 |
PT508C | 55′ | 50′ | 8” | 3” | .188″ | 2 | 301 | 12′ x 18′ | 5′ x 8′ | NR | NR | NR | 115 |
PT6010D | 66′ | 60′ | 10” | 3” | .250″ | 3 | 605 | 15′ x 25′ | 15′ x 25′ | 12′ x 18′ | 8′ x 12′ | 5′ x 8′ | 145 |
PT7010DE | 77′ | 70′ | 10” | 3” | .312″ | 3 | 855 | 20′ x 30′ | 15′ x 25′ | 8′ x 12′ | 4′ x 6′ | NR | 124 |
Showing 1 to 20 of 20 entries
Extra Heavy Ground Set Flagpoles
Model # | Overall Height | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Shipping Sections | Pole Weight | Mph 120 | Mph 130 | Mph 140 | Mph 150 | Mph 160 | Max Mph |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT205D | 22′ | 20′ | 5” | 4” | .250″ | 1 | 97 | 5′ x 8′ | 5′ x 8′ | 5′ x 8′ | 5′ x 8′ | 5′ x 8′ | 353 |
PT206C | 22′ | 20′ | 6” | 4” | .188″ | 1 | 89 | 5′ x 8′ | 5′ x 8′ | 5′ x 8′ | 5′ x 8′ | 5′ x 8′ | 356 |
PT256D | 28′ | 25′ | 6” | 4” | .250″ | 1 | 146 | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 312 |
PT257C | 28′ | 25′ | 7” | 4” | .188″ | 1 | 130 | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 319 |
PT306D | 33′ | 30′ | 6” | 4” | .250″ | 1 | 175 | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 250 |
PT307C | 33′ | 30′ | 7” | 4” | .188″ | 1 | 158 | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 6′ x 10′ | 256 |
PT358C | 38 ½’ | 35′ | 8” | 4” | .188″ | 1 or 2 | 208 | 8′ x 12′ | 8′ x 12′ | 8′ x 12′ | 8′ x 12′ | 6′ x 10′ | 239 |
PT358D | 38 ½’ | 35′ | 8” | 4” | .250″ | 1 or 2 | 276 | 8′ x 12′ | 8′ x 12′ | 8′ x 12′ | 8′ x 12′ | 8′ x 12′ | 275 |
PT408D | 44′ | 40′ | 8” | 4” | .250″ | 2 | 293 | 10′ x 15′ | 10′ x 15′ | 10′ x 15′ | 10′ x 15′ | 8′ x 12′ | 229 |
PT4010C | 44′ | 40′ | 10” | 4” | .188″ | 2 | 283 | 10′ x 15′ | 10′ x 15′ | 10′ x 15′ | 10′ x 15′ | 10′ x 15′ | 255 |
PT4510D | 49′ | 45′ | 10” | 4” | .250″ | 2 | 315 | 12′ x 18′ | 12′ x 18′ | 12′ x 18′ | 12′ x 18′ | 12′ x 18′ | 249 |
PT5010D | 55′ | 50′ | 10” | 4” | .250″ | 2 | 437 | 12′ x 18′ | 12′ x 18′ | 12′ x 18′ | 10′ x 15′ | 8′ x 12′ | 214 |
PT6012E | 66′ | 60′ | 12” | 4” | .375″ | 3 | 754 | 15′ x 25′ | 15′ x 25′ | 15′ x 25′ | 15′ x 25′ | 15′ x 25′ | 239 |
PT7012E | 77′ | 70′ | 12” | 4” | .375″ | 3 | 930 | 20′ x 30′ | 20′ x 30′ | 15′ x 25′ | 12′ x 18′ | 8′ x 12′ | 192 |
PT8012F | 88′ | 80′ | 12” | 4” | .500″ | 4 | 1090 | 20′ x 30′ | 20′ x 30′ | 12′ x 18′ | 8′ x 12′ | 5′ x 8′ | 179 |
Showing 1 to 15 of 15 entries